Usage statistics for www.solutions-gateway.org

Summary Period: December 2020
Generated 16-Sep-2025 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 80198
Total Files 29917
Total Pages 64048
Total Visits 18181
Total kB Files 1081517
Total kB In 0
Total kB Out 0
Total Unique Sites 6240
Total Unique URLs 3884
Total Unique Referrers 370
Total Unique User Agents 969
. Avg Max
Hits per Hour 107 1692
Hits per Day 2587 5518
Files per Day 965 3330
Pages per Day 2066 5348
Sites per Day 201 469
Visits per Day 586 885
kB Files per Day 34888 145825
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.30% 29917
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 5.66% 4540
Code 302 - Found 1.84% 1474
Code 304 - Not Modified 0.97% 775
Code 404 - Not Found 2.54% 2036
Code 500 - Internal Server Error 4.19% 3360
Code 502 - Bad Gateway 47.49% 38085
Code 503 - Service Unavailable 0.00% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4727 5.89% 3330 11.13% 3965 6.19% 517 2.84% 313 5.02% 33855 3.13% 0 0.00% 0 0.00%
2 2619 3.27% 2185 7.30% 1510 2.36% 492 2.71% 327 5.24% 42476 3.93% 0 0.00% 0 0.00%
3 1650 2.06% 1346 4.50% 856 1.34% 497 2.73% 356 5.71% 28554 2.64% 0 0.00% 0 0.00%
4 2056 2.56% 1767 5.91% 1038 1.62% 507 2.79% 342 5.48% 51167 4.73% 0 0.00% 0 0.00%
5 2856 3.56% 2398 8.02% 1800 2.81% 632 3.48% 384 6.15% 89675 8.29% 0 0.00% 0 0.00%
6 2608 3.25% 2163 7.23% 1440 2.25% 523 2.88% 343 5.50% 59313 5.48% 0 0.00% 0 0.00%
7 3198 3.99% 2707 9.05% 1633 2.55% 593 3.26% 420 6.73% 145825 13.48% 0 0.00% 0 0.00%
8 2860 3.57% 2341 7.82% 1680 2.62% 539 2.96% 361 5.79% 84679 7.83% 0 0.00% 0 0.00%
9 2703 3.37% 2360 7.89% 1786 2.79% 523 2.88% 318 5.10% 84970 7.86% 0 0.00% 0 0.00%
10 2625 3.27% 2189 7.32% 1765 2.76% 541 2.98% 380 6.09% 127684 11.81% 0 0.00% 0 0.00%
11 4683 5.84% 2017 6.74% 3919 6.12% 513 2.82% 383 6.14% 82476 7.63% 0 0.00% 0 0.00%
12 3405 4.25% 2766 9.25% 2578 4.03% 564 3.10% 349 5.59% 139977 12.94% 0 0.00% 0 0.00%
13 2472 3.08% 1800 6.02% 1909 2.98% 519 2.85% 298 4.78% 84893 7.85% 0 0.00% 0 0.00%
14 2592 3.23% 199 0.67% 2320 3.62% 885 4.87% 429 6.88% 3814 0.35% 0 0.00% 0 0.00%
15 2677 3.34% 49 0.16% 2376 3.71% 783 4.31% 411 6.59% 1511 0.14% 0 0.00% 0 0.00%
16 1735 2.16% 6 0.02% 1492 2.33% 635 3.49% 404 6.47% 959 0.09% 0 0.00% 0 0.00%
17 1766 2.20% 13 0.04% 1492 2.33% 658 3.62% 387 6.20% 973 0.09% 0 0.00% 0 0.00%
18 1927 2.40% 16 0.05% 1635 2.55% 710 3.91% 454 7.28% 1064 0.10% 0 0.00% 0 0.00%
19 1471 1.83% 13 0.04% 1297 2.03% 547 3.01% 365 5.85% 812 0.08% 0 0.00% 0 0.00%
20 1262 1.57% 5 0.02% 1170 1.83% 524 2.88% 401 6.43% 696 0.06% 0 0.00% 0 0.00%
21 1356 1.69% 11 0.04% 1248 1.95% 425 2.34% 303 4.86% 730 0.07% 0 0.00% 0 0.00%
22 2023 2.52% 7 0.02% 1798 2.81% 603 3.32% 416 6.67% 1135 0.10% 0 0.00% 0 0.00%
23 2908 3.63% 25 0.08% 2735 4.27% 612 3.37% 394 6.31% 1667 0.15% 0 0.00% 0 0.00%
24 1472 1.84% 6 0.02% 1336 2.09% 564 3.10% 406 6.51% 811 0.08% 0 0.00% 0 0.00%
25 2694 3.36% 21 0.07% 2455 3.83% 626 3.44% 452 7.24% 1534 0.14% 0 0.00% 0 0.00%
26 3775 4.71% 20 0.07% 3591 5.61% 555 3.05% 388 6.22% 2206 0.20% 0 0.00% 0 0.00%
27 2183 2.72% 5 0.02% 2008 3.14% 460 2.53% 347 5.56% 1252 0.12% 0 0.00% 0 0.00%
28 1593 1.99% 1 0.00% 1435 2.24% 600 3.30% 469 7.52% 875 0.08% 0 0.00% 0 0.00%
29 3113 3.88% 9 0.03% 2930 4.57% 617 3.39% 403 6.46% 1796 0.17% 0 0.00% 0 0.00%
30 5518 6.88% 107 0.36% 5348 8.35% 875 4.81% 380 6.09% 3234 0.30% 0 0.00% 0 0.00%
31 1671 2.08% 35 0.12% 1503 2.35% 597 3.28% 420 6.73% 905 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3205 4.00% 47 1462 4.89% 81 2536 3.96% 2811 87144 8.06% 0 0 0.00% 0 0 0.00%
1 133 4144 5.17% 60 1871 6.25% 119 3696 5.77% 542 16806 1.55% 0 0 0.00% 0 0 0.00%
2 84 2622 3.27% 24 764 2.55% 68 2120 3.31% 440 13650 1.26% 0 0 0.00% 0 0 0.00%
3 103 3204 4.00% 38 1204 4.02% 84 2634 4.11% 1285 39843 3.68% 0 0 0.00% 0 0 0.00%
4 116 3600 4.49% 29 921 3.08% 100 3128 4.88% 489 15165 1.40% 0 0 0.00% 0 0 0.00%
5 117 3653 4.55% 53 1645 5.50% 93 2898 4.52% 842 26092 2.41% 0 0 0.00% 0 0 0.00%
6 92 2860 3.57% 30 942 3.15% 73 2279 3.56% 730 22639 2.09% 0 0 0.00% 0 0 0.00%
7 100 3120 3.89% 32 995 3.33% 83 2581 4.03% 1373 42550 3.93% 0 0 0.00% 0 0 0.00%
8 107 3323 4.14% 35 1098 3.67% 88 2744 4.28% 1313 40713 3.76% 0 0 0.00% 0 0 0.00%
9 122 3795 4.73% 51 1597 5.34% 90 2795 4.36% 2656 82324 7.61% 0 0 0.00% 0 0 0.00%
10 148 4600 5.74% 56 1748 5.84% 122 3788 5.91% 2760 85575 7.91% 0 0 0.00% 0 0 0.00%
11 142 4418 5.51% 58 1804 6.03% 103 3200 5.00% 2962 91827 8.49% 0 0 0.00% 0 0 0.00%
12 139 4335 5.41% 62 1943 6.49% 108 3378 5.27% 1580 48979 4.53% 0 0 0.00% 0 0 0.00%
13 114 3545 4.42% 42 1307 4.37% 94 2918 4.56% 1747 54154 5.01% 0 0 0.00% 0 0 0.00%
14 95 2948 3.68% 37 1173 3.92% 72 2253 3.52% 2870 88962 8.23% 0 0 0.00% 0 0 0.00%
15 98 3052 3.81% 37 1168 3.90% 75 2351 3.67% 1491 46219 4.27% 0 0 0.00% 0 0 0.00%
16 94 2918 3.64% 36 1127 3.77% 72 2239 3.50% 1693 52473 4.85% 0 0 0.00% 0 0 0.00%
17 97 3034 3.78% 34 1075 3.59% 73 2289 3.57% 1759 54540 5.04% 0 0 0.00% 0 0 0.00%
18 91 2837 3.54% 29 916 3.06% 70 2172 3.39% 770 23878 2.21% 0 0 0.00% 0 0 0.00%
19 91 2835 3.54% 28 874 2.92% 71 2216 3.46% 792 24545 2.27% 0 0 0.00% 0 0 0.00%
20 111 3449 4.30% 40 1255 4.19% 89 2772 4.33% 1526 47313 4.37% 0 0 0.00% 0 0 0.00%
21 109 3392 4.23% 43 1343 4.49% 93 2883 4.50% 920 28507 2.64% 0 0 0.00% 0 0 0.00%
22 92 2871 3.58% 31 990 3.31% 69 2149 3.36% 958 29711 2.75% 0 0 0.00% 0 0 0.00%
23 78 2438 3.04% 22 695 2.32% 65 2029 3.17% 578 17910 1.66% 0 0 0.00% 0 0 0.00%

Top 30 of 3884 Total URLs
# Hits kB F kB In kB Out URL
1 2088 2.60% 226132 20.91% 0 0.00% 0 0.00% /reports/usage_202012.html
2 1541 1.92% 13294 1.23% 0 0.00% 0 0.00% /
3 1217 1.52% 13579 1.26% 0 0.00% 0 0.00% /login
4 1095 1.37% 13376 1.24% 0 0.00% 0 0.00% /login?__logins=1&came_from=/
5 609 0.76% 5605 0.52% 0 0.00% 0 0.00% /show?page=contact
6 418 0.52% 4095 0.38% 0 0.00% 0 0.00% /reports/agent_202004.html
7 242 0.30% 384 0.04% 0 0.00% 0 0.00% /js/ie.js
8 240 0.30% 214 0.02% 0 0.00% 0 0.00% /js/extra.js
9 237 0.30% 7994 0.74% 0 0.00% 0 0.00% /js/jquery-1.8.3.min.js
10 235 0.29% 5582 0.52% 0 0.00% 0 0.00% /js/jquery.main.js
11 233 0.29% 252 0.02% 0 0.00% 0 0.00% /css/fancybox.css
12 230 0.29% 13994 1.29% 0 0.00% 0 0.00% /discover?area=packages
13 227 0.28% 1962 0.18% 0 0.00% 0 0.00% /css/all.css
14 224 0.28% 249 0.02% 0 0.00% 0 0.00% /css/jcf.css
15 213 0.27% 1395 0.13% 0 0.00% 0 0.00% /about
16 195 0.24% 3139 0.29% 0 0.00% 0 0.00% /show/
17 191 0.24% 4540 0.42% 0 0.00% 0 0.00% /fonts/opensans-bold-webfont.woff
18 191 0.24% 4431 0.41% 0 0.00% 0 0.00% /fonts/opensans-semibold-webfont.woff
19 190 0.24% 4400 0.41% 0 0.00% 0 0.00% /fonts/opensans-regular-webfont.woff
20 177 0.22% 1135 0.10% 0 0.00% 0 0.00% /show?page=supporters
21 176 0.22% 1846 0.17% 0 0.00% 0 0.00% /mailform
22 159 0.20% 644 0.06% 0 0.00% 0 0.00% /show?page=financetool
23 151 0.19% 1568 0.14% 0 0.00% 0 0.00% /.env
24 151 0.19% 1281 0.12% 0 0.00% 0 0.00% /show?page=resources
25 150 0.19% 1761 0.16% 0 0.00% 0 0.00% /show?page=faq
26 140 0.17% 607 0.06% 0 0.00% 0 0.00% /show?page=tutorial
27 136 0.17% 1214 0.11% 0 0.00% 0 0.00% /show?page=glossary
28 124 0.15% 663 0.06% 0 0.00% 0 0.00% /show?page=terms-of-use
29 121 0.15% 1214 0.11% 0 0.00% 0 0.00% /reports/agent_201912.html
30 115 0.14% 1221 0.11% 0 0.00% 0 0.00% /reports/agent_202002.html
View All URLs

Top 10 of 3884 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2088 2.60% 226132 20.91% 0 0.00% 0 0.00% /reports/usage_202012.html
2 14 0.02% 191079 17.67% 0 0.00% 0 0.00% /media/ICLEI_Solutions-Gateway-Sourcebook_final-web.pdf
3 26 0.03% 86125 7.96% 0 0.00% 0 0.00% /images/vnamas/2/GPC_Full_Document.pdf
4 2 0.00% 42757 3.95% 0 0.00% 0 0.00% /images/vnamas/GPC_LimaCOP20_Launch.mov
5 8 0.01% 19158 1.77% 0 0.00% 0 0.00% /images/vnamas/1/v-nama_-_guidance_on_vertically_integrated_namas_-_full_document_2014.pdf
6 230 0.29% 13994 1.29% 0 0.00% 0 0.00% /discover?area=packages
7 1217 1.52% 13579 1.26% 0 0.00% 0 0.00% /login
8 1095 1.37% 13376 1.24% 0 0.00% 0 0.00% /login?__logins=1&came_from=/
9 1541 1.92% 13294 1.23% 0 0.00% 0 0.00% /
10 23 0.03% 11691 1.08% 0 0.00% 0 0.00% /package?code=9

Top 10 of 1173 Total Entry Pages
# Hits Visits URL
1 1541 1.92% 2915 18.67% /
2 418 0.52% 1410 9.03% /reports/agent_202004.html
3 121 0.15% 533 3.41% /reports/agent_201912.html
4 115 0.14% 501 3.21% /reports/agent_202002.html
5 609 0.76% 462 2.96% /show?page=contact
6 195 0.24% 388 2.48% /show/
7 71 0.09% 370 2.37% /reports/agent_202005.html
8 82 0.10% 365 2.34% /reports/agent_202001.html
9 64 0.08% 307 1.97% /reports/agent_202003.html
10 39 0.05% 269 1.72% /reports/agent_202008.html

Top 10 of 1528 Total Exit Pages
# Hits Visits URL
1 1541 1.92% 3145 18.87% /
2 418 0.52% 1345 8.07% /reports/agent_202004.html
3 121 0.15% 527 3.16% /reports/agent_201912.html
4 115 0.14% 471 2.83% /reports/agent_202002.html
5 82 0.10% 398 2.39% /reports/agent_202001.html
6 64 0.08% 320 1.92% /reports/agent_202003.html
7 71 0.09% 318 1.91% /reports/agent_202005.html
8 50 0.06% 309 1.85% /reports/agent_201910.html
9 609 0.76% 303 1.82% /show?page=contact
10 47 0.06% 294 1.76% /reports/agent_201911.html

Top 30 of 6240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3891 4.85% 3888 13.00% 232386 21.49% 0 0.00% 0 0.00% 25 0.14% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 3583 4.47% 2491 8.33% 12343 1.14% 0 0.00% 0 0.00% 4 0.02% cloud7238184.nitrado.cloud
3 2953 3.68% 335 1.12% 6944 0.64% 0 0.00% 0 0.00% 41 0.23% koulutusverkko.net
4 1315 1.64% 30 0.10% 783 0.07% 0 0.00% 0 0.00% 100 0.55% 192.111.142.11
5 1315 1.64% 31 0.10% 782 0.07% 0 0.00% 0 0.00% 98 0.54% 209.95.48.25.static.midphase.com
6 1315 1.64% 21 0.07% 789 0.07% 0 0.00% 0 0.00% 77 0.42% sulibs.com
7 1312 1.64% 1 0.00% 799 0.07% 0 0.00% 0 0.00% 8 0.04% 204.13.166.29
8 1312 1.64% 3 0.01% 798 0.07% 0 0.00% 0 0.00% 9 0.05% 69.36.182.152.west-datacenter.net
9 1299 1.62% 3 0.01% 790 0.07% 0 0.00% 0 0.00% 7 0.04% windpro.webair.com
10 986 1.23% 546 1.83% 3866 0.36% 0 0.00% 0 0.00% 38 0.21% 173-231-59-209.hosted.static.webnx.com
11 660 0.82% 29 0.10% 555 0.05% 0 0.00% 0 0.00% 80 0.44% 45.141.58.94
12 656 0.82% 3 0.01% 605 0.06% 0 0.00% 0 0.00% 162 0.89% 188.42.160.37
13 619 0.77% 30 0.10% 542 0.05% 0 0.00% 0 0.00% 76 0.42% 45.141.58.96
14 595 0.74% 566 1.89% 13660 1.26% 0 0.00% 0 0.00% 11 0.06% 220.181.77.162
15 594 0.74% 325 1.09% 1692 0.16% 0 0.00% 0 0.00% 18 0.10% 95.211.208.59
16 590 0.74% 280 0.94% 1452 0.13% 0 0.00% 0 0.00% 280 1.54% ec2-34-242-60-221.eu-west-1.compute.amazonaws.com
17 490 0.61% 6 0.02% 281 0.03% 0 0.00% 0 0.00% 31 0.17% sogouspider-111-202-101-136.crawl.sogou.com
18 462 0.58% 151 0.50% 5691 0.53% 0 0.00% 0 0.00% 5 0.03% cable-78-34-81-125.nc.de
19 432 0.54% 0 0.00% 4893 0.45% 0 0.00% 0 0.00% 2 0.01% 153.92.0.3
20 427 0.53% 4 0.01% 247 0.02% 0 0.00% 0 0.00% 41 0.23% 208.78.220.234
21 426 0.53% 0 0.00% 4833 0.45% 0 0.00% 0 0.00% 2 0.01% sg2nwvpweb011.shr.prod.sin2.secureserver.net
22 421 0.52% 8 0.03% 253 0.02% 0 0.00% 0 0.00% 110 0.61% sogouspider-123-183-224-67.crawl.sogou.com
23 387 0.48% 11 0.04% 282 0.03% 0 0.00% 0 0.00% 45 0.25% 104.192.5.49
24 384 0.48% 0 0.00% 201 0.02% 0 0.00% 0 0.00% 12 0.07% sogouspider-106-38-241-100.crawl.sogou.com
25 372 0.46% 222 0.74% 2186 0.20% 0 0.00% 0 0.00% 187 1.03% petalbot-114-119-140-27.aspiegel.com
26 356 0.44% 3 0.01% 289 0.03% 0 0.00% 0 0.00% 92 0.51% 185.106.214.228
27 355 0.44% 15 0.05% 377 0.03% 0 0.00% 0 0.00% 80 0.44% ip-89-177-13-220.net.upcbroadband.cz
28 348 0.43% 192 0.64% 2645 0.24% 0 0.00% 0 0.00% 172 0.95% petalbot-114-119-141-168.aspiegel.com
29 345 0.43% 67 0.22% 29798 2.76% 0 0.00% 0 0.00% 180 0.99% crawl-66-249-66-140.googlebot.com
30 335 0.42% 39 0.13% 376 0.03% 0 0.00% 0 0.00% 168 0.92% crawl-66-249-66-144.googlebot.com
View All Sites

Top 10 of 6240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3891 4.85% 3888 13.00% 232386 21.49% 0 0.00% 0 0.00% 25 0.14% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 2 0.00% 2 0.01% 34012 3.14% 0 0.00% 0 0.00% 2 0.01% 41.202-78-194.adsl-fix.skynet.be
3 345 0.43% 67 0.22% 29798 2.76% 0 0.00% 0 0.00% 180 0.99% crawl-66-249-66-140.googlebot.com
4 231 0.29% 59 0.20% 26118 2.41% 0 0.00% 0 0.00% 128 0.70% crawl-66-249-66-207.googlebot.com
5 128 0.16% 127 0.42% 22433 2.07% 0 0.00% 0 0.00% 1 0.01% 158.169.40.17
6 14 0.02% 4 0.01% 21491 1.99% 0 0.00% 0 0.00% 9 0.05% static.120.90.46.78.clients.your-server.de
7 66 0.08% 55 0.18% 17436 1.61% 0 0.00% 0 0.00% 3 0.02% a83-163-140-90.adsl.xs4all.nl
8 15 0.02% 3 0.01% 17338 1.60% 0 0.00% 0 0.00% 11 0.06% static.243.102.76.144.clients.your-server.de
9 14 0.02% 2 0.01% 17309 1.60% 0 0.00% 0 0.00% 7 0.04% static.91.69.119.168.clients.your-server.de
10 67 0.08% 7 0.02% 17048 1.58% 0 0.00% 0 0.00% 42 0.23% crawl-66-249-70-111.googlebot.com

Top 30 of 370 Total Referrers
# Hits Referrer
1 37628 46.92% - (Direct Request)
2 16579 20.67% http://www.solutions-gateway.org/
3 2065 2.57% https://escortgeek.eu
4 1449 1.81% http://www.solutions-gateway.org/css/all.css
5 1352 1.69% http://sg.intelligent-re.com/
6 1315 1.64% https://www.find-hookers.com/
7 1315 1.64% https://www.find-petite-escorts.com/
8 1315 1.64% https://www.local-ladyboy-massage.com/
9 1313 1.64% https://www.local-escort-reviews.com/
10 1312 1.64% https://www.local-amateurs.com/
11 1312 1.64% https://www.local-gangbang.com/
12 1312 1.64% https://www.mature-massage.com/
13 1299 1.62% https://www.find-sex-places.com/
14 1103 1.38% http://www.solutions-gateway.org/show
15 686 0.86% http://sg.intelligent-re.com/csmitt
16 686 0.86% http://www.solutions-gateway.org/discover
17 546 0.68% http://www.solutions-gateway.org/csmitt
18 434 0.54% https://ingridescort.eu/
19 433 0.54% http://www.solutions-gateway.org/show/
20 424 0.53% http://solutions-gateway.org/
21 408 0.51% http://solutions-gateway.org/show/
22 328 0.41% https://www.escort-couples.com/
23 263 0.33% http://www.solutions-gateway.org/solution
24 241 0.30% http://www.solutions-gateway.org/report
25 241 0.30% https://www.google.com/
26 239 0.30% http://www.solutions-gateway.org/login
27 218 0.27% https://eurogirlsfin.eu/
28 208 0.26% http://www.solutions-gateway.org/package
29 186 0.23% http://www.solutions-gateway.org/css/jcf.css
30 182 0.23% https://deliciousladies.eu/
View All Referrers

Top 15 of 969 Total User Agents
# Hits User Agent
1 10821 13.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 6384 7.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4522 5.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 2815 3.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 2018 2.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
6 1550 1.93% Mozilla/5.0 (compatible; Adsbot/3.1)
7 1490 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
8 1393 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 1040 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 903 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 847 1.06% The Knowledge AI
12 820 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 753 0.94% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 608 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
15 602 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
View All User Agents

Usage by Country for December 2020

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 32662 40.73% 13768 46.02% 468522 43.32% 0 0.00% 0 0.00% Commercial (com)
2 28344 35.34% 10585 35.38% 270783 25.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 8660 10.80% 2154 7.20% 69199 6.40% 0 0.00% 0 0.00% Network (net)
4 2238 2.79% 976 3.26% 157508 14.56% 0 0.00% 0 0.00% Germany
5 1276 1.59% 175 0.58% 3729 0.34% 0 0.00% 0 0.00% Czech Republic
6 1056 1.32% 219 0.73% 4541 0.42% 0 0.00% 0 0.00% Russian Federation
7 1033 1.29% 503 1.68% 24735 2.29% 0 0.00% 0 0.00% European Union
8 528 0.66% 9 0.03% 537 0.05% 0 0.00% 0 0.00% Poland
9 437 0.54% 88 0.29% 1165 0.11% 0 0.00% 0 0.00% Moldova
10 386 0.48% 104 0.35% 2958 0.27% 0 0.00% 0 0.00% Australia
11 335 0.42% 70 0.23% 3842 0.36% 0 0.00% 0 0.00% Brazil
12 279 0.35% 67 0.22% 2045 0.19% 0 0.00% 0 0.00% Turkey
13 278 0.35% 260 0.87% 1326 0.12% 0 0.00% 0 0.00% United States
14 251 0.31% 41 0.14% 1995 0.18% 0 0.00% 0 0.00% Romania
15 227 0.28% 48 0.16% 882 0.08% 0 0.00% 0 0.00% Vietnam
16 181 0.23% 71 0.24% 2458 0.23% 0 0.00% 0 0.00% India
17 154 0.19% 49 0.16% 907 0.08% 0 0.00% 0 0.00% Non-Profit (org)
18 147 0.18% 4 0.01% 117 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 137 0.17% 31 0.10% 100 0.01% 0 0.00% 0 0.00% China
20 133 0.17% 49 0.16% 540 0.05% 0 0.00% 0 0.00% Thailand
21 124 0.15% 87 0.29% 17812 1.65% 0 0.00% 0 0.00% Netherlands
22 118 0.15% 68 0.23% 1958 0.18% 0 0.00% 0 0.00% Mexico
23 94 0.12% 48 0.16% 1648 0.15% 0 0.00% 0 0.00% United Kingdom
24 93 0.12% 23 0.08% 356 0.03% 0 0.00% 0 0.00% Indonesia
25 83 0.10% 7 0.02% 80 0.01% 0 0.00% 0 0.00% Japan
26 81 0.10% 79 0.26% 1804 0.17% 0 0.00% 0 0.00% Generic Business (biz)
27 67 0.08% 25 0.08% 149 0.01% 0 0.00% 0 0.00% Ukraine
28 64 0.08% 36 0.12% 708 0.07% 0 0.00% 0 0.00% Italy
29 51 0.06% 3 0.01% 57 0.01% 0 0.00% 0 0.00% Belarus
30 47 0.06% 7 0.02% 104 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23