Usage statistics for www.solutions-gateway.org

Summary Period: June 2021 - Sites
Generated 12-May-2025 00:00 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

16166     12.68%     16165  13.92%    773120  24.20%         0   0.00%         0   0.00%        27   0.11%  178.158.65.219
5889       4.62%      5889   5.07%     89804   2.81%         0   0.00%         0   0.00%        15   0.06%  vmi261903.contaboserver.net
4207       3.30%      4206   3.62%     19696   0.62%         0   0.00%         0   0.00%       309   1.22%  unallocated.giveme.network
4152       3.26%      3804   3.28%     17828   0.56%         0   0.00%         0   0.00%         1   0.00%  40.84.1.11
3681       2.89%      3681   3.17%    180547   5.65%         0   0.00%         0   0.00%         6   0.02%  178.158.65.4
2654       2.08%      2654   2.29%    130473   4.08%         0   0.00%         0   0.00%        21   0.08%  178.158.32.178
1912       1.50%      1912   1.65%     29158   0.91%         0   0.00%         0   0.00%       411   1.63%  vm2140965.62ssd.had.wf
1805       1.42%      1805   1.55%     51367   1.61%         0   0.00%         0   0.00%       452   1.79%  91.225.162.3
1521       1.19%      1521   1.31%     74003   2.32%         0   0.00%         0   0.00%        12   0.05%  178.158.22.63
1076       0.84%      1056   0.91%      5081   0.16%         0   0.00%         0   0.00%         1   0.00%  255.169.136.34.bc.googleusercontent.com
961        0.75%       913   0.79%     20596   0.64%         0   0.00%         0   0.00%        33   0.13%  ip-216-18-204-207.seostar.co
837        0.66%       837   0.72%     40631   1.27%         0   0.00%         0   0.00%         1   0.00%  178.158.1.13
737        0.58%       582   0.50%     12641   0.40%         0   0.00%         0   0.00%       296   1.17%  petalbot-114-119-136-155.petalsearch.com
735        0.58%       578   0.50%      6240   0.20%         0   0.00%         0   0.00%       267   1.06%  petalbot-114-119-146-145.petalsearch.com
733        0.57%       572   0.49%      5983   0.19%         0   0.00%         0   0.00%       259   1.02%  petalbot-114-119-141-168.petalsearch.com
728        0.57%       559   0.48%      7203   0.23%         0   0.00%         0   0.00%       268   1.06%  petalbot-114-119-160-195.petalsearch.com
722        0.57%       558   0.48%      5962   0.19%         0   0.00%         0   0.00%       270   1.07%  petalbot-114-119-159-145.petalsearch.com
721        0.57%       568   0.49%      6313   0.20%         0   0.00%         0   0.00%       282   1.12%  petalbot-114-119-131-2.petalsearch.com
721        0.57%       556   0.48%      6936   0.22%         0   0.00%         0   0.00%       297   1.18%  petalbot-114-119-154-26.petalsearch.com
716        0.56%       549   0.47%      7863   0.25%         0   0.00%         0   0.00%       259   1.02%  petalbot-114-119-142-19.petalsearch.com
711        0.56%       545   0.47%      5393   0.17%         0   0.00%         0   0.00%       269   1.06%  petalbot-114-119-130-253.petalsearch.com
708        0.56%       558   0.48%     10906   0.34%         0   0.00%         0   0.00%       268   1.06%  petalbot-114-119-134-232.petalsearch.com
707        0.55%       542   0.47%      4598   0.14%         0   0.00%         0   0.00%       276   1.09%  petalbot-114-119-150-210.petalsearch.com
706        0.55%       560   0.48%      5354   0.17%         0   0.00%         0   0.00%       274   1.08%  petalbot-114-119-160-248.petalsearch.com
701        0.55%       692   0.60%     15241   0.48%         0   0.00%         0   0.00%        13   0.05%  ip-173-231-59-212.seostar.co
695        0.55%       545   0.47%      6464   0.20%         0   0.00%         0   0.00%       280   1.11%  petalbot-114-119-142-84.petalsearch.com
695        0.55%       531   0.46%     12191   0.38%         0   0.00%         0   0.00%       284   1.12%  petalbot-114-119-143-214.petalsearch.com
692        0.54%       543   0.47%      8324   0.26%         0   0.00%         0   0.00%       244   0.97%  petalbot-114-119-144-212.petalsearch.com
691        0.54%       544   0.47%     12348   0.39%         0   0.00%         0   0.00%       259   1.02%  petalbot-114-119-162-33.petalsearch.com
689        0.54%       526   0.45%      5307   0.17%         0   0.00%         0   0.00%       267   1.06%  petalbot-114-119-140-27.petalsearch.com
680        0.53%       527   0.45%      7044   0.22%         0   0.00%         0   0.00%       263   1.04%  petalbot-114-119-147-101.petalsearch.com
677        0.53%       524   0.45%      6150   0.19%         0   0.00%         0   0.00%       270   1.07%  petalbot-114-119-159-17.petalsearch.com
658        0.52%       645   0.56%      9743   0.30%         0   0.00%         0   0.00%         8   0.03%  ninja-crawler56.webmeup.com
648        0.51%       519   0.45%      6257   0.20%         0   0.00%         0   0.00%       260   1.03%  petalbot-114-119-139-44.petalsearch.com
608        0.48%       569   0.49%     13631   0.43%         0   0.00%         0   0.00%         9   0.04%  ninja-crawler45.webmeup.com
393        0.31%       393   0.34%      1818   0.06%         0   0.00%         0   0.00%       261   1.03%  ec2-34-242-60-221.eu-west-1.compute.amazonaws.com
361        0.28%       352   0.30%      6866   0.21%         0   0.00%         0   0.00%         8   0.03%  66.160.140.183
340        0.27%       332   0.29%      1596   0.05%         0   0.00%         0   0.00%       135   0.53%  crawl-66-249-66-4.googlebot.com
333        0.26%       330   0.28%      1949   0.06%         0   0.00%         0   0.00%       127   0.50%  crawl-66-249-66-2.googlebot.com
328        0.26%       328   0.28%     31680   0.99%         0   0.00%         0   0.00%       128   0.51%  217-23-5-70.hosted-by-worldstream.net
320        0.25%       309   0.27%      1816   0.06%         0   0.00%         0   0.00%       149   0.59%  crawl-66-249-66-6.googlebot.com
300        0.24%       300   0.26%      4998   0.16%         0   0.00%         0   0.00%         4   0.02%  134-249-209-60.broadband.kyivstar.net
298        0.23%       220   0.19%      4575   0.14%         0   0.00%         0   0.00%         3   0.01%  cable-78-35-102-89.nc.de
294        0.23%       185   0.16%      2891   0.09%         0   0.00%         0   0.00%         1   0.00%  pd9f59aef.dip0.t-ipconnect.de
288        0.23%       180   0.16%       972   0.03%         0   0.00%         0   0.00%        30   0.12%  crawl-66-249-70-74.googlebot.com
280        0.22%        22   0.02%       489   0.02%         0   0.00%         0   0.00%         4   0.02%  134.209.47.156
263        0.21%       257   0.22%      1210   0.04%         0   0.00%         0   0.00%         1   0.00%  118.26.37.52
260        0.20%       260   0.22%      5429   0.17%         0   0.00%         0   0.00%         4   0.02%  46-119-77-49.broadband.kyivstar.net
259        0.20%       221   0.19%      6414   0.20%         0   0.00%         0   0.00%         4   0.02%  192.168.195.2
251        0.20%       240   0.21%        60   0.00%         0   0.00%         0   0.00%        16   0.06%  118.70.81.118
245        0.19%       245   0.21%      5130   0.16%         0   0.00%         0   0.00%        16   0.06%  134-249-208-101.broadband.kyivstar.net
238        0.19%       226   0.19%      3708   0.12%         0   0.00%         0   0.00%         6   0.02%  103.156.238.6
237        0.19%       226   0.19%      5803   0.18%         0   0.00%         0   0.00%       197   0.78%  ip-54-36-149-46.a.ahrefs.com
236        0.19%       236   0.20%      1096   0.03%         0   0.00%         0   0.00%         1   0.00%  45.129.136.11
236        0.19%       234   0.20%      6130   0.19%         0   0.00%         0   0.00%       197   0.78%  ip-54-36-148-2.a.ahrefs.com
235        0.18%        90   0.08%      2308   0.07%         0   0.00%         0   0.00%         2   0.01%  192.168.195.10
225        0.18%       225   0.19%     11054   0.35%         0   0.00%         0   0.00%         8   0.03%  178.158.1.191
225        0.18%         2   0.00%       761   0.02%         0   0.00%         0   0.00%         1   0.00%  hosting-by.directwebhost.org
223        0.17%       222   0.19%      5055   0.16%         0   0.00%         0   0.00%         1   0.00%  static.128.185.69.159.clients.your-server.de
222        0.17%       221   0.19%      5027   0.16%         0   0.00%         0   0.00%         1   0.00%  static.132.100.4.46.clients.your-server.de
221        0.17%        89   0.08%      3045   0.10%         0   0.00%         0   0.00%         2   0.01%  192.168.195.4
214        0.17%        56   0.05%       479   0.01%         0   0.00%         0   0.00%         1   0.00%  253.66-240-81.adsl-dyn.isp.belgacom.be
211        0.17%       175   0.15%      4245   0.13%         0   0.00%         0   0.00%         3   0.01%  b2b-109-90-88-182.unitymedia.biz
207        0.16%       207   0.18%      3049   0.10%         0   0.00%         0   0.00%        23   0.09%  hn.kd.ny.adsl
200        0.16%       200   0.17%      2860   0.09%         0   0.00%         0   0.00%         0   0.00%  ip-195-154-122-219.a.ahrefs.com
194        0.15%       190   0.16%      1193   0.04%         0   0.00%         0   0.00%        28   0.11%  crawl-66-249-70-96.googlebot.com
191        0.15%       190   0.16%      6997   0.22%         0   0.00%         0   0.00%        30   0.12%  crawl-66-249-75-198.googlebot.com
190        0.15%       164   0.14%      5859   0.18%         0   0.00%         0   0.00%        21   0.08%  crawl-dev-1.babbar.eu
189        0.15%       189   0.16%      9287   0.29%         0   0.00%         0   0.00%        13   0.05%  178.158.48.36
189        0.15%       123   0.11%      2389   0.07%         0   0.00%         0   0.00%        53   0.21%  crawl-66-249-66-42.googlebot.com
180        0.14%       180   0.16%      2574   0.08%         0   0.00%         0   0.00%         0   0.00%  ip-195-154-123-116.a.ahrefs.com
177        0.14%        88   0.08%       470   0.01%         0   0.00%         0   0.00%         2   0.01%  103.50.168.246
177        0.14%       102   0.09%     12399   0.39%         0   0.00%         0   0.00%        26   0.10%  193.58.239.35.bc.googleusercontent.com
176        0.14%        91   0.08%      1306   0.04%         0   0.00%         0   0.00%        13   0.05%  5.188.48.98
176        0.14%       173   0.15%       527   0.02%         0   0.00%         0   0.00%         3   0.01%  crawl-prod-1.babbar.eu
164        0.13%       161   0.14%      4981   0.16%         0   0.00%         0   0.00%        17   0.07%  crawler.seokicks.de
164        0.13%       162   0.14%      2430   0.08%         0   0.00%         0   0.00%         1   0.00%  mail-162-253.rch003.net
160        0.13%       158   0.14%      2905   0.09%         0   0.00%         0   0.00%         2   0.01%  154.22.119.141
160        0.13%        80   0.07%       427   0.01%         0   0.00%         0   0.00%         1   0.00%  38.17.54.200
159        0.12%       155   0.13%      4084   0.13%         0   0.00%         0   0.00%         1   0.00%  27.115.169.216
155        0.12%       111   0.10%       541   0.02%         0   0.00%         0   0.00%        12   0.05%  cpe-101-175-48-25.bpxt-r-037.ken.nsw.bigpond.net.au
154        0.12%       150   0.13%      5087   0.16%         0   0.00%         0   0.00%         1   0.00%  45.145.248.120
151        0.12%        83   0.07%       401   0.01%         0   0.00%         0   0.00%         3   0.01%  crawl-66-249-76-243.googlebot.com
150        0.12%        96   0.08%       480   0.02%         0   0.00%         0   0.00%         1   0.00%  20.93.133.85
149        0.12%        30   0.03%      3037   0.10%         0   0.00%         0   0.00%         4   0.02%  192.168.195.3
146        0.11%        95   0.08%      2248   0.07%         0   0.00%         0   0.00%         3   0.01%  73.45.92.111.asianet.co.in
145        0.11%       114   0.10%      3854   0.12%         0   0.00%         0   0.00%         4   0.02%  80-42-105-127.dynamic.dsl.as9105.com
144        0.11%       144   0.12%      7077   0.22%         0   0.00%         0   0.00%        11   0.04%  178.158.17.123
143        0.11%       100   0.09%      2190   0.07%         0   0.00%         0   0.00%         2   0.01%  192.168.195.5
141        0.11%        68   0.06%      1133   0.04%         0   0.00%         0   0.00%        18   0.07%  188-163-47-9.broadband.kyivstar.net
141        0.11%       141   0.12%      5629   0.18%         0   0.00%         0   0.00%         1   0.00%  hel2.aktheknight.co.uk
140        0.11%       140   0.12%      2003   0.06%         0   0.00%         0   0.00%         0   0.00%  ip-168-119-65-122.a.ahrefs.com
140        0.11%       140   0.12%      2002   0.06%         0   0.00%         0   0.00%         0   0.00%  ip-168-119-65-48.a.ahrefs.com
139        0.11%       139   0.12%      1964   0.06%         0   0.00%         0   0.00%         4   0.02%  93.158.90.56
133        0.10%        76   0.07%     28585   0.89%         0   0.00%         0   0.00%        17   0.07%  1.2.202.35.bc.googleusercontent.com
131        0.10%        63   0.05%      1059   0.03%         0   0.00%         0   0.00%        14   0.06%  185.255.96.99
129        0.10%       125   0.11%      3445   0.11%         0   0.00%         0   0.00%         2   0.01%  61-222-158-50.hinet-ip.hinet.net
129        0.10%       126   0.11%      3279   0.10%         0   0.00%         0   0.00%         4   0.02%  crawl-prod-13.babbar.eu
123        0.10%        98   0.08%      1981   0.06%         0   0.00%         0   0.00%         2   0.01%  bd3e2e49.virtua.com.br
121        0.09%       113   0.10%      4007   0.13%         0   0.00%         0   0.00%        18   0.07%  197.237.22.85.wananchi.com
118        0.09%        68   0.06%       993   0.03%         0   0.00%         0   0.00%        23   0.09%  crawl-66-249-70-76.googlebot.com
111        0.09%        76   0.07%      1064   0.03%         0   0.00%         0   0.00%         2   0.01%  145.5.180.31
110        0.09%       110   0.09%      1573   0.05%         0   0.00%         0   0.00%         0   0.00%  ip-168-119-65-109.a.ahrefs.com
109        0.09%        54   0.05%       289   0.01%         0   0.00%         0   0.00%         1   0.00%  103.50.168.200
107        0.08%       101   0.09%      1837   0.06%         0   0.00%         0   0.00%         3   0.01%  87.60.121.12
106        0.08%        30   0.03%       751   0.02%         0   0.00%         0   0.00%         1   0.00%  smartsenderpro.ru
104        0.08%        10   0.01%        51   0.00%         0   0.00%         0   0.00%         1   0.00%  192.168.195.7
101        0.08%        44   0.04%      1648   0.05%         0   0.00%         0   0.00%         1   0.00%  192.168.195.6
100        0.08%        98   0.08%      1184   0.04%         0   0.00%         0   0.00%         8   0.03%  access-46-228-108-122.kmtn.ru
100        0.08%        99   0.09%       476   0.01%         0   0.00%         0   0.00%        18   0.07%  crawl-66-249-70-99.googlebot.com
99         0.08%        97   0.08%       455   0.01%         0   0.00%         0   0.00%         2   0.01%  123.58.212.79
98         0.08%        52   0.04%       568   0.02%         0   0.00%         0   0.00%         1   0.00%  192.168.195.21
98         0.08%        55   0.05%       705   0.02%         0   0.00%         0   0.00%         1   0.00%  host-156.208.246.56-static.tedata.net
97         0.08%        96   0.08%      3244   0.10%         0   0.00%         0   0.00%         1   0.00%  182.2.138.138
96         0.08%        96   0.08%      2369   0.07%         0   0.00%         0   0.00%         3   0.01%  134-249-208-254.broadband.kyivstar.net
96         0.08%        95   0.08%      3039   0.10%         0   0.00%         0   0.00%         1   0.00%  58.184.103.34.bc.googleusercontent.com
93         0.07%        92   0.08%      2278   0.07%         0   0.00%         0   0.00%         1   0.00%  c-68-33-83-111.hsd1.md.comcast.net
92         0.07%        90   0.08%      3793   0.12%         0   0.00%         0   0.00%         1   0.00%  164.61.30.125.dy.iij4u.or.jp
91         0.07%        59   0.05%       297   0.01%         0   0.00%         0   0.00%         2   0.01%  103.50.168.230
89         0.07%        88   0.08%      1966   0.06%         0   0.00%         0   0.00%         1   0.00%  196.15.207.58
89         0.07%        88   0.08%      1826   0.06%         0   0.00%         0   0.00%         1   0.00%  bb24b1d1.virtua.com.br
88         0.07%        87   0.07%      1669   0.05%         0   0.00%         0   0.00%         1   0.00%  219.93.185.217
88         0.07%        88   0.08%      2216   0.07%         0   0.00%         0   0.00%         4   0.02%  27.115.124.101
88         0.07%        87   0.07%      3077   0.10%         0   0.00%         0   0.00%         2   0.01%  d209-121-15-251.bchsia.telus.net
86         0.07%        86   0.07%      1098   0.03%         0   0.00%         0   0.00%         2   0.01%  27.115.124.38
86         0.07%        83   0.07%       413   0.01%         0   0.00%         0   0.00%        31   0.12%  crawl-66-249-75-201.googlebot.com
86         0.07%        43   0.04%      1546   0.05%         0   0.00%         0   0.00%         1   0.00%  host.186.181.23.62.rev.coltfrance.com
85         0.07%        84   0.07%      1805   0.06%         0   0.00%         0   0.00%         1   0.00%  192.168.195.20
85         0.07%        85   0.07%      3588   0.11%         0   0.00%         0   0.00%        81   0.32%  ip-54-36-149-23.a.ahrefs.com
84         0.07%        80   0.07%      1277   0.04%         0   0.00%         0   0.00%         3   0.01%  198-12-91-226-host.colocrossing.com
83         0.07%        76   0.07%      2331   0.07%         0   0.00%         0   0.00%         1   0.00%  192.168.107.7
82         0.06%        69   0.06%      1326   0.04%         0   0.00%         0   0.00%        46   0.18%  crawl-66-249-66-44.googlebot.com
81         0.06%        80   0.07%      1890   0.06%         0   0.00%         0   0.00%         1   0.00%  108-162-185-249.cable.teksavvy.com
81         0.06%        46   0.04%       413   0.01%         0   0.00%         0   0.00%        22   0.09%  crawl-66-249-70-78.googlebot.com
79         0.06%        78   0.07%      1774   0.06%         0   0.00%         0   0.00%         1   0.00%  187-34-97-3.dsl.telesp.net.br
78         0.06%        78   0.07%      6979   0.22%         0   0.00%         0   0.00%        48   0.19%  46-119-77-164.broadband.kyivstar.net
78         0.06%        78   0.07%      1167   0.04%         0   0.00%         0   0.00%        51   0.20%  5.181.169.140
78         0.06%        77   0.07%      1773   0.06%         0   0.00%         0   0.00%         1   0.00%  p579a8845.dip0.t-ipconnect.de
73         0.06%        72   0.06%      2596   0.08%         0   0.00%         0   0.00%         1   0.00%  071-012-007-147.res.spectrum.com
73         0.06%        71   0.06%      2814   0.09%         0   0.00%         0   0.00%         3   0.01%  c-73-16-243-190.hsd1.ma.comcast.net
72         0.06%        72   0.06%      2675   0.08%         0   0.00%         0   0.00%        16   0.06%  46-119-77-87.broadband.kyivstar.net
71         0.06%        71   0.06%      1919   0.06%         0   0.00%         0   0.00%         4   0.02%  27.115.124.6
70         0.05%        70   0.06%       338   0.01%         0   0.00%         0   0.00%         8   0.03%  5x166x235x68.dynamic.rostov.ertelecom.ru
69         0.05%        69   0.06%       434   0.01%         0   0.00%         0   0.00%        39   0.15%  195-154-233-159.rev.poneytelecom.eu
69         0.05%        39   0.03%       636   0.02%         0   0.00%         0   0.00%        17   0.07%  hosted-by.i3d.net
69         0.05%        69   0.06%       697   0.02%         0   0.00%         0   0.00%        19   0.08%  ip16.ip-145-239-180.eu
68         0.05%        60   0.05%       988   0.03%         0   0.00%         0   0.00%         2   0.01%  abts-north-dynamic-169.242.161.122.airtelbroadband.in
68         0.05%        49   0.04%      1329   0.04%         0   0.00%         0   0.00%        36   0.14%  crawl-66-249-66-46.googlebot.com
68         0.05%        65   0.06%       323   0.01%         0   0.00%         0   0.00%         7   0.03%  crawl-66-249-70-97.googlebot.com
68         0.05%        68   0.06%       349   0.01%         0   0.00%         0   0.00%         3   0.01%  crawl-66-249-74-33.googlebot.com
68         0.05%        66   0.06%      1680   0.05%         0   0.00%         0   0.00%         1   0.00%  crawler-55.nicecrawler.com
68         0.05%        67   0.06%       637   0.02%         0   0.00%         0   0.00%         1   0.00%  rain-197-185-105-220.rain.network
67         0.05%        65   0.06%     18959   0.59%         0   0.00%         0   0.00%         1   0.00%  ip-5-146-199-90.unitymediagroup.de
66         0.05%        48   0.04%      1200   0.04%         0   0.00%         0   0.00%        11   0.04%  204.101.61.82
66         0.05%        33   0.03%       477   0.01%         0   0.00%         0   0.00%         7   0.03%  5.188.48.88
66         0.05%        66   0.06%       887   0.03%         0   0.00%         0   0.00%        50   0.20%  webserver2.bestworkdata.com
64         0.05%        64   0.06%      1692   0.05%         0   0.00%         0   0.00%         7   0.03%  192.198.118.160
64         0.05%        62   0.05%       665   0.02%         0   0.00%         0   0.00%         2   0.01%  5.151.93.64
63         0.05%        54   0.05%      1761   0.06%         0   0.00%         0   0.00%         1   0.00%  41.80.98.201
63         0.05%        63   0.05%       291   0.01%         0   0.00%         0   0.00%        30   0.12%  ec2-54-74-130-86.eu-west-1.compute.amazonaws.com
62         0.05%        62   0.05%       927   0.03%         0   0.00%         0   0.00%        45   0.18%  37.9.44.68
62         0.05%        62   0.05%       927   0.03%         0   0.00%         0   0.00%        35   0.14%  5.181.169.45
62         0.05%        31   0.03%       422   0.01%         0   0.00%         0   0.00%         3   0.01%  ec2-35-180-40-209.eu-west-3.compute.amazonaws.com
61         0.05%        32   0.03%      1635   0.05%         0   0.00%         0   0.00%        29   0.11%  216.244.66.229
60         0.05%        58   0.05%       951   0.03%         0   0.00%         0   0.00%         1   0.00%  20.55.34.238
60         0.05%        58   0.05%       951   0.03%         0   0.00%         0   0.00%         1   0.00%  222.243.74.34.bc.googleusercontent.com
60         0.05%        60   0.05%      1148   0.04%         0   0.00%         0   0.00%         2   0.01%  49.37.80.163
60         0.05%        34   0.03%       486   0.02%         0   0.00%         0   0.00%         6   0.02%  5.188.48.22
60         0.05%        60   0.05%      1437   0.04%         0   0.00%         0   0.00%         2   0.01%  78.0.175.79spb.ptl.ru
59         0.05%        59   0.05%       711   0.02%         0   0.00%         0   0.00%        34   0.13%  103.140.104-static.rdns.serverhub.com
59         0.05%        59   0.05%      1405   0.04%         0   0.00%         0   0.00%         0   0.00%  172.252.152.138
59         0.05%        58   0.05%      2035   0.06%         0   0.00%         0   0.00%         1   0.00%  192.168.195.16
59         0.05%        58   0.05%      2363   0.07%         0   0.00%         0   0.00%         1   0.00%  78.129.165.8
59         0.05%        54   0.05%       290   0.01%         0   0.00%         0   0.00%        21   0.08%  crawl-66-249-70-103.googlebot.com
58         0.05%        58   0.05%      1534   0.05%         0   0.00%         0   0.00%        12   0.05%  107-172-132-184-host.colocrossing.com
58         0.05%        57   0.05%      1969   0.06%         0   0.00%         0   0.00%         1   0.00%  27.122.14.44
57         0.04%        47   0.04%      1131   0.04%         0   0.00%         0   0.00%        25   0.10%  crc.metajobs.de
57         0.04%        57   0.05%       633   0.02%         0   0.00%         0   0.00%        18   0.07%  mail.medikalhome.com
57         0.04%        56   0.05%      1759   0.06%         0   0.00%         0   0.00%         1   0.00%  rebeccaandkit.plus.com
56         0.04%        56   0.05%       846   0.03%         0   0.00%         0   0.00%        43   0.17%  5.183.252.18
55         0.04%        55   0.05%       310   0.01%         0   0.00%         0   0.00%        18   0.07%  185.229.144.22
55         0.04%        53   0.05%      1765   0.06%         0   0.00%         0   0.00%         1   0.00%  220.181.77.162
55         0.04%        55   0.05%       864   0.03%         0   0.00%         0   0.00%        39   0.15%  45.141.58.94
55         0.04%        43   0.04%       421   0.01%         0   0.00%         0   0.00%        11   0.04%  64.62.252.174
55         0.04%        55   0.05%       792   0.02%         0   0.00%         0   0.00%        36   0.14%  77.220.192.107
54         0.04%        53   0.05%       440   0.01%         0   0.00%         0   0.00%         1   0.00%  103.4.95.4.pern.pk
54         0.04%        54   0.05%       776   0.02%         0   0.00%         0   0.00%        19   0.08%  194.104.8.108
54         0.04%        53   0.05%       906   0.03%         0   0.00%         0   0.00%         1   0.00%  60.243.106.82
54         0.04%        36   0.03%      3161   0.10%         0   0.00%         0   0.00%         5   0.02%  62.149.29.46
54         0.04%        54   0.05%       881   0.03%         0   0.00%         0   0.00%        18   0.07%  vds-638713.hosted-by-itldc.com
53         0.04%        53   0.05%       797   0.02%         0   0.00%         0   0.00%        40   0.16%  213.232.121.253
53         0.04%        53   0.05%       780   0.02%         0   0.00%         0   0.00%        36   0.14%  77.220.192.43
52         0.04%        52   0.04%      1067   0.03%         0   0.00%         0   0.00%         1   0.00%  180.163.220.5
52         0.04%        10   0.01%       590   0.02%         0   0.00%         0   0.00%         2   0.01%  61.247.48.161
51         0.04%        50   0.04%       231   0.01%         0   0.00%         0   0.00%        15   0.06%  crawl-66-249-65-197.googlebot.com
51         0.04%        49   0.04%       217   0.01%         0   0.00%         0   0.00%        28   0.11%  crawl-66-249-75-204.googlebot.com
51         0.04%        50   0.04%      1854   0.06%         0   0.00%         0   0.00%         4   0.02%  no.rdns.ukservers.com
50         0.04%        48   0.04%       225   0.01%         0   0.00%         0   0.00%         1   0.00%  123.58.210.47
50         0.04%        49   0.04%       663   0.02%         0   0.00%         0   0.00%         1   0.00%  192.168.195.13
50         0.04%        39   0.03%       885   0.03%         0   0.00%         0   0.00%         1   0.00%  192.168.195.22
50         0.04%        49   0.04%       226   0.01%         0   0.00%         0   0.00%         4   0.02%  crawl-66-249-79-224.googlebot.com
50         0.04%        48   0.04%      2634   0.08%         0   0.00%         0   0.00%         1   0.00%  hsi-kbw-095-208-248-036.hsi5.kabel-badenwuerttemberg.de
50         0.04%        50   0.04%       715   0.02%         0   0.00%         0   0.00%         0   0.00%  lithium025.a.ahrefs.com
49         0.04%        48   0.04%       225   0.01%         0   0.00%         0   0.00%        18   0.07%  crawl-66-249-65-199.googlebot.com
49         0.04%        45   0.04%      1548   0.05%         0   0.00%         0   0.00%         1   0.00%  vezhnin.kievline.net
48         0.04%        34   0.03%       639   0.02%         0   0.00%         0   0.00%         6   0.02%  135.181.185.153
48         0.04%        48   0.04%      1079   0.03%         0   0.00%         0   0.00%        16   0.06%  178.32.98.98
48         0.04%        32   0.03%      2810   0.09%         0   0.00%         0   0.00%         4   0.02%  188.126.89.117
48         0.04%        47   0.04%       905   0.03%         0   0.00%         0   0.00%         8   0.03%  195-154-171-54.rev.poneytelecom.eu
48         0.04%        48   0.04%       744   0.02%         0   0.00%         0   0.00%        35   0.14%  195.133.27.156
48         0.04%        36   0.03%      2578   0.08%         0   0.00%         0   0.00%         2   0.01%  201-95-9-166.dsl.telesp.net.br
48         0.04%        48   0.04%       398   0.01%         0   0.00%         0   0.00%         0   0.00%  40.77.202.77
48         0.04%        24   0.02%        71   0.00%         0   0.00%         0   0.00%         0   0.00%  ec2-54-194-136-115.eu-west-1.compute.amazonaws.com
48         0.04%        42   0.04%       213   0.01%         0   0.00%         0   0.00%         1   0.00%  mad03.tiss.xyz
48         0.04%        44   0.04%      1542   0.05%         0   0.00%         0   0.00%         1   0.00%  rev229.115.nstelecablecr.com
48         0.04%        48   0.04%       783   0.02%         0   0.00%         0   0.00%        16   0.06%  vds-626988.hosted-by-itldc.com
47         0.04%        46   0.04%      1545   0.05%         0   0.00%         0   0.00%         1   0.00%  49.36.83.240
47         0.04%        45   0.04%      1544   0.05%         0   0.00%         0   0.00%         1   0.00%  62.33.11.217.static.wline.lns.sme.cust.swisscom.ch
47         0.04%        33   0.03%       272   0.01%         0   0.00%         0   0.00%        10   0.04%  66.160.140.179
47         0.04%        46   0.04%      1550   0.05%         0   0.00%         0   0.00%         1   0.00%  89-200-13-110.mobile.kpn.net
47         0.04%        47   0.04%      1555   0.05%         0   0.00%         0   0.00%         2   0.01%  cache.google.com
47         0.04%        31   0.03%      2234   0.07%         0   0.00%         0   0.00%        20   0.08%  msnbot-207-46-13-116.search.msn.com
46         0.04%        46   0.04%       305   0.01%         0   0.00%         0   0.00%        25   0.10%  142.147.97.84
46         0.04%        45   0.04%      1544   0.05%         0   0.00%         0   0.00%         1   0.00%  180.190.59.192
46         0.04%        46   0.04%       675   0.02%         0   0.00%         0   0.00%        28   0.11%  185.102.112.19
46         0.04%        46   0.04%      2381   0.07%         0   0.00%         0   0.00%         6   0.02%  185.242.163.160
46         0.04%        45   0.04%      1545   0.05%         0   0.00%         0   0.00%         1   0.00%  220-240-71-213.tpgi.com.au
46         0.04%        46   0.04%       679   0.02%         0   0.00%         0   0.00%        25   0.10%  37.9.44.164
46         0.04%        45   0.04%      1544   0.05%         0   0.00%         0   0.00%         1   0.00%  bb7ba9ba.virtua.com.br
46         0.04%        44   0.04%       203   0.01%         0   0.00%         0   0.00%        25   0.10%  crawl-66-249-64-32.googlebot.com
46         0.04%        45   0.04%      1544   0.05%         0   0.00%         0   0.00%         1   0.00%  host1.186-122-18.telmex.net.ar
46         0.04%        21   0.02%      5675   0.18%         0   0.00%         0   0.00%         8   0.03%  msnbot-207-46-13-117.search.msn.com
46         0.04%        46   0.04%       214   0.01%         0   0.00%         0   0.00%        29   0.11%  sogouspider-106-38-241-113.crawl.sogou.com
45         0.04%         2   0.00%       865   0.03%         0   0.00%         0   0.00%         1   0.00%  145.5.180.12
45         0.04%        45   0.04%      1408   0.04%         0   0.00%         0   0.00%         0   0.00%  150.178.151.61.dial.xw.sh.dynamic.163data.com.cn
45         0.04%        44   0.04%      1540   0.05%         0   0.00%         0   0.00%         1   0.00%  179.84.47.134.dynamic.adsl.gvt.net.br
45         0.04%        44   0.04%      1540   0.05%         0   0.00%         0   0.00%         1   0.00%  188.49.74.94
45         0.04%        44   0.04%      1540   0.05%         0   0.00%         0   0.00%         1   0.00%  197.135.21.60
45         0.04%        44   0.04%      1542   0.05%         0   0.00%         0   0.00%         1   0.00%  41.111.132.94
45         0.04%        44   0.04%      1540   0.05%         0   0.00%         0   0.00%         1   0.00%  83-84-43-88.cable.dynamic.v4.ziggo.nl
