Usage statistics for www.solutions-gateway.org

Summary Period: July 2022 - URL
Generated 08-May-2024 00:00 CEST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

50047     33.08%    862866  27.08%         0   0.00%         0   0.00%  /
5194       3.43%     28580   0.90%         0   0.00%         0   0.00%  /?q=user
4026       2.66%     21485   0.67%         0   0.00%         0   0.00%  /?q=node/add
3081       2.04%     17125   0.54%         0   0.00%         0   0.00%  /show?page=supporters
2048       1.35%     26422   0.83%         0   0.00%         0   0.00%  /show?page=contact
1373       0.91%    322245  10.11%         0   0.00%         0   0.00%  /reports/url_202107.html
1068       0.71%     13442   0.42%         0   0.00%         0   0.00%  /mailform
1019       0.67%      7453   0.23%         0   0.00%         0   0.00%  /about
880        0.58%     71630   2.25%         0   0.00%         0   0.00%  /reports/url_202010.html
742        0.49%    200635   6.30%         0   0.00%         0   0.00%  /reports/url_202108.html
717        0.47%     13024   0.41%         0   0.00%         0   0.00%  /show/
549        0.36%     56339   1.77%         0   0.00%         0   0.00%  /reports/url_202011.html
527        0.35%      5177   0.16%         0   0.00%         0   0.00%  /login?__logins=1&came_from=/
496        0.33%      3346   0.10%         0   0.00%         0   0.00%  /reports/ref_202010.html
408        0.27%     14391   0.45%         0   0.00%         0   0.00%  /js/jquery-1.8.3.min.js
403        0.27%       538   0.02%         0   0.00%         0   0.00%  /js/extra.js
402        0.27%      1064   0.03%         0   0.00%         0   0.00%  /js/ie.js
399        0.26%      9622   0.30%         0   0.00%         0   0.00%  /js/jquery.main.js
393        0.26%     50672   1.59%         0   0.00%         0   0.00%  /reports/url_202104.html
385        0.25%       907   0.03%         0   0.00%         0   0.00%  /css/fancybox.css
384        0.25%       827   0.03%         0   0.00%         0   0.00%  /css/jcf.css
374        0.25%      3921   0.12%         0   0.00%         0   0.00%  /css/all.css
363        0.24%      3700   0.12%         0   0.00%         0   0.00%  /login
348        0.23%     46648   1.46%         0   0.00%         0   0.00%  /reports/url_202102.html
322        0.21%      2250   0.07%         0   0.00%         0   0.00%  /wp-login.php?action=register
317        0.21%     21595   0.68%         0   0.00%         0   0.00%  /reports/url_202005.html
270        0.18%     44046   1.38%         0   0.00%         0   0.00%  /reports/url_202103.html
256        0.17%      6373   0.20%         0   0.00%         0   0.00%  /fonts/opensans-semibold-webfont.woff
253        0.17%      6322   0.20%         0   0.00%         0   0.00%  /fonts/opensans-regular-webfont.woff
250        0.17%      6442   0.20%         0   0.00%         0   0.00%  /fonts/opensans-bold-webfont.woff
208        0.14%     67112   2.11%         0   0.00%         0   0.00%  /Xreport?name=users
196        0.13%       696   0.02%         0   0.00%         0   0.00%  /show?page=financetool
166        0.11%      1120   0.04%         0   0.00%         0   0.00%  /wp-login.php
155        0.10%      2546   0.08%         0   0.00%         0   0.00%  /xmlrpc.php?rsd
153        0.10%      2525   0.08%         0   0.00%         0   0.00%  /blog/wp-includes/wlwmanifest.xml
153        0.10%      2525   0.08%         0   0.00%         0   0.00%  /cms/wp-includes/wlwmanifest.xml
153        0.10%      2525   0.08%         0   0.00%         0   0.00%  /site/wp-includes/wlwmanifest.xml
153        0.10%      2525   0.08%         0   0.00%         0   0.00%  /wordpress/wp-includes/wlwmanifest.xml
153        0.10%      2525   0.08%         0   0.00%         0   0.00%  /wp/wp-includes/wlwmanifest.xml
149        0.10%      2459   0.08%         0   0.00%         0   0.00%  /test/wp-includes/wlwmanifest.xml
149        0.10%      2459   0.08%         0   0.00%         0   0.00%  /web/wp-includes/wlwmanifest.xml
149        0.10%      2460   0.08%         0   0.00%         0   0.00%  /wp1/wp-includes/wlwmanifest.xml
148        0.10%      2443   0.08%         0   0.00%         0   0.00%  /2019/wp-includes/wlwmanifest.xml
148        0.10%      2443   0.08%         0   0.00%         0   0.00%  /shop/wp-includes/wlwmanifest.xml
143        0.09%     25984   0.82%         0   0.00%         0   0.00%  /reports/url_202008.html
125        0.08%      2063   0.06%         0   0.00%         0   0.00%  /wp-includes/wlwmanifest.xml
122        0.08%      2004   0.06%         0   0.00%         0   0.00%  /sito/wp-includes/wlwmanifest.xml
121        0.08%      1997   0.06%         0   0.00%         0   0.00%  /news/wp-includes/wlwmanifest.xml
121        0.08%      1998   0.06%         0   0.00%         0   0.00%  /website/wp-includes/wlwmanifest.xml
121        0.08%      1997   0.06%         0   0.00%         0   0.00%  /wp2/wp-includes/wlwmanifest.xml
119        0.08%     39979   1.25%         0   0.00%         0   0.00%  /reports/url_202105.html
118        0.08%       768   0.02%         0   0.00%         0   0.00%  /.env
118        0.08%     19064   0.60%         0   0.00%         0   0.00%  /reports/usage_201908.html
110        0.07%        92   0.00%         0   0.00%         0   0.00%  /Xreport?name=users'A=0
107        0.07%      1485   0.05%         0   0.00%         0   0.00%  /register
100        0.07%      4541   0.14%         0   0.00%         0   0.00%  /discover?area=solutions
99         0.07%      1635   0.05%         0   0.00%         0   0.00%  /2018/wp-includes/wlwmanifest.xml
99         0.07%      1635   0.05%         0   0.00%         0   0.00%  /media/wp-includes/wlwmanifest.xml
98         0.06%      4842   0.15%         0   0.00%         0   0.00%  /discover?area=packages
98         0.06%     18296   0.57%         0   0.00%         0   0.00%  /reports/url_202106.html
93         0.06%       486   0.02%         0   0.00%         0   0.00%  /xreport?name=users
85         0.06%      3962   0.12%         0   0.00%         0   0.00%  /reports/agent_202107.html
83         0.05%      1005   0.03%         0   0.00%         0   0.00%  /reports/agent_202001.html
83         0.05%       481   0.02%         0   0.00%         0   0.00%  /reports/url_202107.html/trackback/
79         0.05%       743   0.02%         0   0.00%         0   0.00%  /show?page=resources
78         0.05%      3099   0.10%         0   0.00%         0   0.00%  /discover?area=cases
78         0.05%       943   0.03%         0   0.00%         0   0.00%  /reports/agent_201910.html
70         0.05%       811   0.03%         0   0.00%         0   0.00%  /show?page=faq
70         0.05%       405   0.01%         0   0.00%         0   0.00%  /wp-load.php
68         0.04%       460   0.01%         0   0.00%         0   0.00%  /groups/
68         0.04%       413   0.01%         0   0.00%         0   0.00%  /show?page=terms-of-use
64         0.04%      1163   0.04%         0   0.00%         0   0.00%  /reports/usage_202108.html
63         0.04%      1134   0.04%         0   0.00%         0   0.00%  /api/Probe
63         0.04%       295   0.01%         0   0.00%         0   0.00%  /reports/url_202108.html/trackback/
62         0.04%      4807   0.15%         0   0.00%         0   0.00%  /reports/url_202006.html
61         0.04%       327   0.01%         0   0.00%         0   0.00%  /show?page=tutorial
60         0.04%       574   0.02%         0   0.00%         0   0.00%  /show?page=glossary
58         0.04%       342   0.01%         0   0.00%         0   0.00%  /wp-admin/css/
54         0.04%       741   0.02%         0   0.00%         0   0.00%  /reports/agent_202004.html
51         0.03%       861   0.03%         0   0.00%         0   0.00%  /css/bootstrap.min.css
51         0.03%        45   0.00%         0   0.00%         0   0.00%  /css/style.css
51         0.03%       301   0.01%         0   0.00%         0   0.00%  /register?firstname=Stacy&lastname=Pawsey&gender=female&organisation=WS&department=&position=&url=https://Vananews.com/fa/news/430795/
49         0.03%       808   0.03%         0   0.00%         0   0.00%  /2020/wp-includes/wlwmanifest.xml
49         0.03%       378   0.01%         0   0.00%         0   0.00%  /javascript/bootstrap.min.js
49         0.03%       595   0.02%         0   0.00%         0   0.00%  /solution?code=19
47         0.03%       222   0.01%         0   0.00%         0   0.00%  /alfa.php
47         0.03%       282   0.01%         0   0.00%         0   0.00%  /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
46         0.03%       218   0.01%         0   0.00%         0   0.00%  /1.php
45         0.03%     10376   0.33%         0   0.00%         0   0.00%  /solution?code=18
44         0.03%       342   0.01%         0   0.00%         0   0.00%  /package?code=7
43         0.03%       240   0.01%         0   0.00%         0   0.00%  /1index.php
43         0.03%       240   0.01%         0   0.00%         0   0.00%  /doc.php
43         0.03%       291   0.01%         0   0.00%         0   0.00%  /groups/create/
43         0.03%       434   0.01%         0   0.00%         0   0.00%  /package?code=10
43         0.03%       204   0.01%         0   0.00%         0   0.00%  /shell.php
43         0.03%      6381   0.20%         0   0.00%         0   0.00%  /solution?code=20
43         0.03%       206   0.01%         0   0.00%         0   0.00%  /wso.php
42         0.03%       201   0.01%         0   0.00%         0   0.00%  /a.php
42         0.03%     21555   0.68%         0   0.00%         0   0.00%  /package?code=9
42         0.03%       763   0.02%         0   0.00%         0   0.00%  /reports/agent_202005.html
42         0.03%       800   0.03%         0   0.00%         0   0.00%  /reports/agent_202104.html
42         0.03%      4787   0.15%         0   0.00%         0   0.00%  /solution?code=23
42         0.03%       201   0.01%         0   0.00%         0   0.00%  /x.php
42         0.03%       201   0.01%         0   0.00%         0   0.00%  /z.php
41         0.03%       400   0.01%         0   0.00%         0   0.00%  /reports/ref_202105.html
41         0.03%       390   0.01%         0   0.00%         0   0.00%  /solution?code=8
40         0.03%       270   0.01%         0   0.00%         0   0.00%  /ads.txt
40         0.03%       323   0.01%         0   0.00%         0   0.00%  /package?code=5
39         0.03%       233   0.01%         0   0.00%         0   0.00%  /defau1t.php
39         0.03%       264   0.01%         0   0.00%         0   0.00%  /mittstat
39         0.03%       246   0.01%         0   0.00%         0   0.00%  /package?code=2
39         0.03%       284   0.01%         0   0.00%         0   0.00%  /package?code=4
39         0.03%       253   0.01%         0   0.00%         0   0.00%  /reports/url_202104.html/trackback/
39         0.03%       288   0.01%         0   0.00%         0   0.00%  /show?page=experts
38         0.03%       224   0.01%         0   0.00%         0   0.00%  /administrator/manifests/files/joomla.xml
38         0.03%       251   0.01%         0   0.00%         0   0.00%  /csmitt?link=http://anhem88.net
38         0.03%      2378   0.07%         0   0.00%         0   0.00%  /reports/agent_202108.html
38         0.03%      1441   0.05%         0   0.00%         0   0.00%  /solution?code=22
38         0.03%       182   0.01%         0   0.00%         0   0.00%  /wp.php
37         0.02%       374   0.01%         0   0.00%         0   0.00%  /solution?code=14
37         0.02%       317   0.01%         0   0.00%         0   0.00%  /solution?code=5
36         0.02%        59   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.susdrain.org/case-studies/case_studies/lamb_drove_residential_suds_scheme_cambourne.html
36         0.02%       516   0.02%         0   0.00%         0   0.00%  /feed/
36         0.02%       229   0.01%         0   0.00%         0   0.00%  /package?code=3
36         0.02%       287   0.01%         0   0.00%         0   0.00%  /package?code=6
36         0.02%     18371   0.58%         0   0.00%         0   0.00%  /package?code=8
36         0.02%      2180   0.07%         0   0.00%         0   0.00%  /reports/url_202012.html
36         0.02%       378   0.01%         0   0.00%         0   0.00%  /solution?code=1
36         0.02%       207   0.01%         0   0.00%         0   0.00%  /style.php
36         0.02%       171   0.01%         0   0.00%         0   0.00%  /up.php
36         0.02%       171   0.01%         0   0.00%         0   0.00%  /upload.php
35         0.02%       168   0.01%         0   0.00%         0   0.00%  /?3x=3x
35         0.02%       202   0.01%         0   0.00%         0   0.00%  /beence.php
35         0.02%       201   0.01%         0   0.00%         0   0.00%  /config.bak.php
35         0.02%       166   0.01%         0   0.00%         0   0.00%  /config.php
35         0.02%        59   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.ramboll.com/~/media/A944A57AFEA84984A12FD8D0505116AE.ashx
35         0.02%       215   0.01%         0   0.00%         0   0.00%  /defau11.php
35         0.02%       201   0.01%         0   0.00%         0   0.00%  /legion.php
35         0.02%       202   0.01%         0   0.00%         0   0.00%  /moduless.php
35         0.02%       168   0.01%         0   0.00%         0   0.00%  /olux.php
35         0.02%       203   0.01%         0   0.00%         0   0.00%  /radio.php
35         0.02%       203   0.01%         0   0.00%         0   0.00%  /s_e.php
35         0.02%       203   0.01%         0   0.00%         0   0.00%  /s_ne.php
35         0.02%       372   0.01%         0   0.00%         0   0.00%  /solution?code=15
35         0.02%       399   0.01%         0   0.00%         0   0.00%  /solution?code=21
35         0.02%       292   0.01%         0   0.00%         0   0.00%  /solution?code=3
35         0.02%       320   0.01%         0   0.00%         0   0.00%  /solution?code=6
35         0.02%       304   0.01%         0   0.00%         0   0.00%  /solution?code=7
35         0.02%       339   0.01%         0   0.00%         0   0.00%  /solution?code=9
35         0.02%       203   0.01%         0   0.00%         0   0.00%  /ups.php
35         0.02%       166   0.01%         0   0.00%         0   0.00%  /wp-admin/style.php
35         0.02%       201   0.01%         0   0.00%         0   0.00%  /wp-booking.php
35         0.02%       201   0.01%         0   0.00%         0   0.00%  /wp-content/mu-plugins/db-safe-mode.php
35         0.02%       200   0.01%         0   0.00%         0   0.00%  /wp-content/plugins/backup_index.php
35         0.02%       200   0.01%         0   0.00%         0   0.00%  /wp-content/plugins/ubh/up.php
35         0.02%       200   0.01%         0   0.00%         0   0.00%  /wp-content/plugins/wpconfig.bak.php?act=sf
35         0.02%       168   0.01%         0   0.00%         0   0.00%  /wp-content/themes/config.bak.php
35         0.02%       170   0.01%         0   0.00%         0   0.00%  /wp-includes/css/css.php
35         0.02%       202   0.01%         0   0.00%         0   0.00%  /wp_wrong_datlib.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /.well-known/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /.well-known/alfacgiapi
34         0.02%       197   0.01%         0   0.00%         0   0.00%  /.well-known/cgialfa
34         0.02%       273   0.01%         0   0.00%         0   0.00%  /?p=
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /about.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /archives.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /error.php?phpshells
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /export.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /gank.php.PhP
34         0.02%       141   0.00%         0   0.00%         0   0.00%  /login?came_from=/admin/controller/extension/extension/ALFA_DATA
34         0.02%       141   0.00%         0   0.00%         0   0.00%  /login?came_from=/admin/controller/extension/extension/alfacgiapi
34         0.02%       141   0.00%         0   0.00%         0   0.00%  /login?came_from=/admin/controller/extension/extension/cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /media-admin.php
34         0.02%       163   0.01%         0   0.00%         0   0.00%  /shells.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /sites/default/files/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /sites/default/files/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /sites/default/files/cgialfa
34         0.02%       298   0.01%         0   0.00%         0   0.00%  /solution?code=10
34         0.02%       343   0.01%         0   0.00%         0   0.00%  /solution?code=11
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /system_log.php?bala=up
34         0.02%       163   0.01%         0   0.00%         0   0.00%  /templates/beez3/
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /templates/beez3/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /templates/beez3/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /templates/beez3/cgialfa
34         0.02%       161   0.01%         0   0.00%         0   0.00%  /test.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-admin/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-admin/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-admin/cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-backup-sql-302.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/db-cache.php
34         0.02%       162   0.01%         0   0.00%         0   0.00%  /wp-content/export.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/outcms.php?up
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/uploads/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/uploads/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-content/uploads/cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-includes/ALFA_DATA
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-includes/alfacgiapi
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-includes/cgialfa
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-includes/css/wp-config.php
34         0.02%       197   0.01%         0   0.00%         0   0.00%  /wp-includes/wp-atom.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-includes/wp-class.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-plugins.php
34         0.02%       196   0.01%         0   0.00%         0   0.00%  /wp-signin.php?dizo&ping
34         0.02%       163   0.01%         0   0.00%         0   0.00%  /xleet.php
33         0.02%       225   0.01%         0   0.00%         0   0.00%  /reports/url_202011.html/trackback/
33         0.02%       529   0.02%         0   0.00%         0   0.00%  /solution?code=12
33         0.02%       192   0.01%         0   0.00%         0   0.00%  /wp-content/ALFA_DATA
33         0.02%       189   0.01%         0   0.00%         0   0.00%  /wp-includes/images/css.php
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /3index.php?f=/NmRtJOUjAdutReQj/scRjKUhleBpzmTyO.txt
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /css.php
32         0.02%       249   0.01%         0   0.00%         0   0.00%  /images/docs/
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /lock360.php?daksldlkdsadas=1
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /old-index.php?daksldlkdsadas=1
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /qindex.php?daksldlkdsadas=1
32         0.02%       280   0.01%         0   0.00%         0   0.00%  /solution?code=27
32         0.02%       287   0.01%         0   0.00%         0   0.00%  /solution?code=28
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /wikindex.php?f=/NmRtJOUjAdutReQj/scRjKUhleBpzmTyO.txt
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /wp-admin.php?daksldlkdsadas=1
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /wp-content/mu-plugins-old/?f=/NmRtJOUjAdutReQj/scRjKUhleBpzmTyO.txt
32         0.02%       184   0.01%         0   0.00%         0   0.00%  /wp-load.php?daksldlkdsadas=1
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /xindex.php
32         0.02%       185   0.01%         0   0.00%         0   0.00%  /xmlrpcs.php?daksldlkdsadas=1
32         0.02%       184   0.01%         0   0.00%         0   0.00%  /xmrlpc.php?daksldlkdsadas=1
31         0.02%       212   0.01%         0   0.00%         0   0.00%  /reports/url_202102.html/trackback/
31         0.02%      2997   0.09%         0   0.00%         0   0.00%  /reports/usage_202207.html
31         0.02%       423   0.01%         0   0.00%         0   0.00%  /solution?code=2
30         0.02%       309   0.01%         0   0.00%         0   0.00%  /solution?code=13
30         0.02%       406   0.01%         0   0.00%         0   0.00%  /solution?code=16
30         0.02%       303   0.01%         0   0.00%         0   0.00%  /solution?code=4
29         0.02%        50   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.eaue.de/winuwd/132.htm
28         0.02%       462   0.01%         0   0.00%         0   0.00%  /2021/wp-includes/wlwmanifest.xml
28         0.02%        50   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://ecomobility-shift.org/en/project-downloads/category/9-case-studies
28         0.02%       274   0.01%         0   0.00%         0   0.00%  /solution?code=26
27         0.02%        42   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.sutp.org/en-news/en-sutp-news/2748-new-case-study-3-sustainable-urban-mobility-in-istanbul
26         0.02%        44   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://ec.europa.eu/environment/gpp/case_en.htm
26         0.02%       295   0.01%         0   0.00%         0   0.00%  /solution?code=21§ion=Solution Resources
25         0.02%        40   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.cewep.eu/information/energyclimate/goodpractice/m_779
25         0.02%        40   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.cewep.eu/m_1323
25         0.02%       162   0.01%         0   0.00%         0   0.00%  /http
24         0.02%       159   0.01%         0   0.00%         0   0.00%  /csmitt?link=http://dagathomo123.com
24         0.02%        36   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.balticgpp.eu/success-stories-english
24         0.02%       117   0.00%         0   0.00%         0   0.00%  /login?came_from=/admin
24         0.02%       259   0.01%         0   0.00%         0   0.00%  /package?code=10§ion=Package Resources
24         0.02%       175   0.01%         0   0.00%         0   0.00%  /package?code=7§ion=Package Resources
24         0.02%       182   0.01%         0   0.00%         0   0.00%  /register?firstname=Estella&lastname=Ward&gender=male&organisation=DS&department=&position=&url=http://157.230.50.199/&location=Austria,[email protected]&agree=0&ip=&g-recaptcha-response=03AGdBq24UUlnMfMmOvAQ2FUhoGnsw7uSpwI4BsNw1KlaYoQcXKS0qxry_KM2ZTzXRlnT93ptlWzFTQCjzOU2F4GSIUksS4r7q4by60oJg1fHp8QeK3byCH0Hqkh0UfURDa2_o4rbpWrjcx2hd0kyJXn6zHo940BNmh9ZAqtXV6NGGKQ7iX64PTSBdL8Z3VDtqOf8ROzRP1zoQX2Tsa0SGl1QrO3h47WUo-ndNEEpt4Wtk1JEEw0cO78H5I4EM-1F4TN8HOU4a5X96H3gg2iM56VcmdO72fmSG9mWgaV
23         0.02%        38   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://old.iclei.org/fileadmin/PUBLICATIONS/Case_Studies/Case_Study_65_Paper_Recycling_and_Composting_Project_Mutare_Zimbabwe.pdf
23         0.02%     12051   0.38%         0   0.00%         0   0.00%  /package?code=9§ion=Package Resources
23         0.02%      8343   0.26%         0   0.00%         0   0.00%  /reports/site_202104.html
22         0.01%       141   0.00%         0   0.00%         0   0.00%  /csmitt?link=http://mbee.com.vn/dia-chi-ban-vach-ngan-ve-sinh-compact-tai-ho-chi-minh/
22         0.01%        35   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.ase.org/sites/ase.org/files/emfuleni_southafrica.pdf
22         0.01%        36   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.ase.org/sites/ase.org/files/vishakhapatnam_india.pdf
22         0.01%        36   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.iea-dhc.org/the-research/case-studies.html
22         0.01%        34   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.managenergy.net/resources/337
22         0.01%     76971   2.42%         0   0.00%         0   0.00%  /images/vnamas/2/GPC_Full_Document.pdf
22         0.01%       156   0.00%         0   0.00%         0   0.00%  /register?firstname=Arielle&lastname=Berryman&gender=female&organisation=BK&department=&position=&url=http://67.205.168.65/&location=Austria+(BURGENLAND)[email protected]&agree=0&ip=&g-recaptcha-response=03AGdBq268hndlXlRH8rSEp17l4pTnKSbLIODgkZZxTTHxhvcBjbnR4UXA-3nLKyLZqtw6Ze6Lizxp4HGxVKiYTthbqKT7i8aSTTeFq81PQ4Fr77y6s97mJwtgODk77cldbTX0qgVoXghFUyTCg6S1eQGpbCjtlxFM73gIQP0z0VyH2pwJX0DElQLi9nJDml2nlV7EgGKJRtNdefHymNmILFTbWS3eRHl59-XCyF9AP_uSBXQ2TmWjlCHYTiTyg2RaNTrt-tyTWimbmj_xt0EQ3
22         0.01%      1763   0.06%         0   0.00%         0   0.00%  /reports/ref_202106.html
22         0.01%       199   0.01%         0   0.00%         0   0.00%  /solution?code=2§ion=Solution Resources
22         0.01%       205   0.01%         0   0.00%         0   0.00%  /solution?code=2§ion=Solution Workflow
21         0.01%        33   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://old.iclei.org/fileadmin/PUBLICATIONS/Case_Studies/ICLEI_cs_187_SteveTshwete_UrbanLEDS_2016.pdf
21         0.01%        30   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://wwf.panda.org/what_we_do/footprint/cities/urban_solutions/themes/mobility/?204450
21         0.01%        33   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.gwp.org/en/ToolBox/CASE-STUDIES/Mediterranean--Middle-East/Malta-Use-of-leakage-control-in-water-management-strategy-22/
21         0.01%        38   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.sci-network.eu/fileadmin/templates/sci-network/files/Resource_Centre/Case_Studies/Case_Study_Weiz.pdf
21         0.01%        32   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.werf.org/liveablecommunities/studies_sea_wa.htm
21         0.01%       124   0.00%         0   0.00%         0   0.00%  /register?firstname=Augustina&lastname=Nevarez&gender=female&organisation=RP&department=&position=&url=https://Gsa-Search-Engine-Ranker-Tutorial.Asiavirtualsolutions.cc/page/gsa-ser-verified-list-5-million-15-world-publishers-9aWp2fXWb6i&location=Belgium+(WLG)[email protected]&agree=0&ip=&g-recaptcha-response=03AGdBq25kbaJHy3VRx8W9BjbfxHVxLRYIHQSTgAZDCJOPkGN4WvxR1S0V0VrjZi1o9YFE4jlk4UJfph__czsEDWVHDISseg87RWQknhm0XGs4mHLUiUyAcel9Shn0r8v05VjubPAHuX4XpI_sN9-mB01FgXA6K0yBQOIxnZ8hrLiA4mmAibYEIU3w
21         0.01%       278   0.01%         0   0.00%         0   0.00%  /reports/usage_202011.html
21         0.01%       217   0.01%         0   0.00%         0   0.00%  /solution?code=19§ion=Solution Resources
21         0.01%       213   0.01%         0   0.00%         0   0.00%  /solution?code=26§ion=Solution Resources
20         0.01%        37   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://mitigationpartnership.net/sites/all/modules/contributed/pubdlcnt/pubdlcnt.php?file=/sites/default/files/u1679/v-nama_-_case_study_colombia_2014_2.pdf&nid=3071
20         0.01%        30   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://mitigationpartnership.net/sites/all/modules/contributed/pubdlcnt/pubdlcnt.php?file=/sites/default/files/u1679/v-nama_-_case_study_south_africa_2014.pdf&nid=3071
20         0.01%       180   0.01%         0   0.00%         0   0.00%  /package?code=4§ion=Package Resources
20         0.01%       206   0.01%         0   0.00%         0   0.00%  /package?code=6§ion=Package Resources
20         0.01%      3625   0.11%         0   0.00%         0   0.00%  /reports/site_202106.html
20         0.01%        90   0.00%         0   0.00%         0   0.00%  /show?page=forgot
20         0.01%       172   0.01%         0   0.00%         0   0.00%  /solution?code=10§ion=Solution Workflow
20         0.01%       185   0.01%         0   0.00%         0   0.00%  /solution?code=2§ion=Solution Reality Check
20         0.01%      2968   0.09%         0   0.00%         0   0.00%  /solution?code=20§ion=Solution Reality Check
19         0.01%        30   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://old.iclei.org/fileadmin/PUBLICATIONS/Case_Studies/ICLEI_cs_107_Sao_Paulo_2009.pdf
19         0.01%        28   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://old.iclei.org/fileadmin/PUBLICATIONS/Case_Studies/ICLEI_cs_108-Bhubaneswar_Hospital-papyrus.pdf
19         0.01%        31   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.kznenergy.org.za/download/projects/Durban_Landill-Gas_to_Electricity_22_Nov.pdf__
19         0.01%      3872   0.12%         0   0.00%         0   0.00%  /images/vnamas/1/v-nama_-_case_study_colombia_2014_2(1).pdf
19         0.01%       239   0.01%         0   0.00%         0   0.00%  /solution?code=19§ion=Solution Reality Check
18         0.01%       178   0.01%         0   0.00%         0   0.00%  /?author=1
18         0.01%        93   0.00%         0   0.00%         0   0.00%  /captcha
18         0.01%        25   0.00%         0   0.00%         0   0.00%  /csmitten?link=http://www.giz.de/expertise/downloads/Fachexpertise/giz2011-en-proklima-projectsheet-china-ac.pdf
18         0.01%       125   0.00%         0   0.00%         0   0.00%  /package?code=3§ion=Package Resources
